TheBluesMobile.com Top 20 Blues Chart
May 17, 2013
TheBluesMobile.com's Top 20 and much more is on sale now in our Amazon Blues Music Store.
| This Week | Last Week | Artist & Title | Label | Weeks On Chart |
|---|---|---|---|---|
| 1 | 1 | Boz Scaggs Memphis | 429 Records | 10 |
| 2 | 3 | Joe Bonamassa An Acoustic Evening at the Vienna Opera House | J&R Adventures | 7 |
| 3 | 2 | Eric Clapton Old Sock | Surfdog | 10 |
| 4 | 4 | James Hunter Six Minute By Minute | Fantasy | 12 |
| 5 | 7 | JJ Grey and Mofro This River | Alligator | 3 |
| 6 | 5 | The Fabulous Thunderbirds On the Verge | Severn | 10 |
| 7 | 18 | James Cotton w/Special Guests Cotton Mouth Man | Alligator | 2 |
| 8 | 6 | Ben Harper and Charlie Musselwhite Get Up! | Stax! | 17 |
| 9 | 8 | Gary Clark, Jr. Blak and Blu | Warner Bros. | 29 |
| 10 | 13 | Beth Hart Bang Bang Boom Boom | Mascot | 6 |
| 11 | 9 | Robben Ford Bringing It Back Home | MRI Associated | 13 |
| 12 | 10 | Duane Allman; Others Skydog: The Duane Allman Retrospective | Rounder | 8 |
| 13 | 15 | Ana Popovic Can You Stand the Heat | ArtistExlusive | 3 |
| 14 | 11 | Jesse Dee On My Mind/In My Heart | Alligator | 11 |
| 15 | 12 | The Slide Brothers Robert Randolph Presents: The Slide Brothers | Concord | 14 |
| 16 | 14 | Tinsley Ellis Get It! | Heartfixer | 3 |
| 17 | 16 | Otis Taylor My World is Gone | Telarc | 15 |
| 18 | 17 | Habib Koite and Eric Bibb Brothers in Bamako | Stony Plain | 15 |
| 19 | New! | Ronnie Earl & the Broadcasters Just for Today | Stony Plain | 1 |
| 20 | 20 | Kevin Selfe Long Walk Home | Delta Groove | 12 |
TheBluesMobile.com's Top 20 ranking is determined by a combination of radio airplay (as tracked by Mediaguide), CD sales (as tracked by the Coalition of Independent Music Stores), sales in TheBluesMobile.com Amazon Store, airplay on The House of Blues Radio Hour, audience feedback, and a little bit of the "Mojo Factor" -- feedback from the staff of the House of Blues Radio Hour and TheBluesMobile.com.
Remember that when you buy anything --not just music-- through our link to Amazon, we receive a small percentage of the sale. It's a great way to support TheBluesMobile.com and help us pay the artists directly through streaming royalties. Thanks!